Login Search

Player Statistics

9,235 players rank out of 113,480 total

Previous 1 2 3 4 5 ... 89 90 91 92 93 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro DiNaMik * Red Guy 5,318 1,059 5.02 1,061 19.95% 120:29:08 6029.65 Diff: +127.44
2 Diff: +1 ro mTx ^ Goldy 9,894 3,230 3.06 2,540 25.67% 152:06:00 5334.68 Diff: -375.84
3 Diff: -1 ro Andr3y_18_CS 17,305 5,853 2.96 3,596 20.78% 237:54:33 5333.98 Diff: -128.54
4 Diff: -1 de [FA4E] | Mr. n0c 13,821 5,121 2.70 2,531 18.31% 212:06:44 5205.26 Diff: -86.19
5 Diff: +1 se genius-panzerfaust 24,202 11,941 2.03 5,663 23.40% 484:21:45 4994.26 Diff: +27.17
6 Diff: -1 ro Luhr 27,241 15,176 1.80 7,813 28.68% 443:25:50 4809.35 Diff: -37.69
7 Diff: -1 ro Zuichy 5,613 2,673 2.10 1,792 31.93% 98:50:53 4513.33 Diff: -354.55
8 Diff: +1 de w3Ed!ch7 34,749 8,747 3.97 7,253 20.87% 501:18:43 4324.53 Diff: -1199.81
9 Diff: +1 ro Mitica 6,367 1,777 3.58 1,699 26.68% 115:24:58 4300.62 Diff: -209.53
10 Diff: +1 es Juve.Nr1 7,026 4,811 1.46 1,711 24.35% 179:27:03 4250.87 Diff: -6.06
11 Diff: -3 ro Ticalos 32,883 10,760 3.06 7,750 23.57% 459:23:18 4228.47 Diff: -207.13
12 Diff: +1 hu KoLLEk! 11,825 8,361 1.41 2,624 22.19% 319:23:14 4037.08 Diff: +36.61
13 Diff: +2 ro *kmG* Sm0uk 4,816 3,277 1.47 1,061 22.03% 87:32:50 4035.42 Diff: +102.42
14 Diff: -2 ro BeLlZeBuL 18,051 8,105 2.23 5,081 28.15% 327:18:52 4020.09 Diff: -47.69
15 Diff: -1 ro maresal 5,606 3,397 1.65 1,345 23.99% 125:54:59 3973.68 Diff: -56.60
16 Diff: +1 ro fryky 21,746 11,057 1.97 3,996 18.38% 335:52:56 3908.42 Diff: +10.84
17 Diff: -3 it dragoon 10,459 4,274 2.45 2,234 21.36% 170:46:53 3893.99 Diff: -36.69
18 Diff: +1 ro Dnk * costin 3,187 1,566 2.04 701 22.00% 83:25:25 3814.08 Diff: +47.13
19 Diff: -2 ro kozonaK 12,696 6,556 1.94 3,134 24.68% 217:48:19 3767.86 Diff: +1.77
20 Diff: -1 ro DiNaMik * mikE 34,347 10,879 3.16 8,022 23.36% 542:45:48 3703.24 Diff: -379.65
21 Diff: -3 ro Dnk * atm 3,085 1,095 2.82 692 22.43% 61:59:34 3597.49 Diff: -1017.01
22 Diff: +1 ro dinamic 10,945 8,374 1.31 2,423 22.14% 254:02:08 3438.22 Diff: -0.36
23 Diff: +1 ro RuTH 15,864 7,312 2.17 5,326 33.57% 250:35:32 3419.45 Diff: +92.43
24 Diff: +1 ro RicKY 9,078 8,605 1.05 2,275 25.06% 267:39:17 3396.58 Diff: -449.78
25 Diff: -1 ro clatyta 6,617 5,461 1.21 1,373 20.75% 141:22:29 3344.63 Diff: -62.52
26 Diff: -1 de Ar|_oN* 9,076 5,406 1.68 2,214 24.39% 211:32:35 3339.52 Diff: -30.49
27 Diff: +2 se wRs * ylle^ 16,680 6,795 2.45 2,852 17.10% 192:29:33 3313.12 Diff: +206.98
28 Diff: -1 cz WoLdEmmoRT 5,777 2,745 2.10 1,412 24.44% 123:54:09 3298.46 Diff: -66.42
29 Diff: +1 ro mTx ^ BosKeT 9,040 3,319 2.72 2,139 23.66% 116:44:15 3265.00 Diff: -381.44
30 Diff: +1 ro ursulache 17,907 10,935 1.64 4,055 22.64% 424:24:47 3255.41 Diff: +24.69
31 Diff: +1 ro h@lky 24,693 15,575 1.59 6,572 26.61% 399:35:11 3242.90 Diff: -70.63
32 Diff: -1 ro TaCtiCaLS.hiT 5,500 2,630 2.09 1,111 20.20% 93:51:14 3230.70 Diff: +33.71
33 Diff: +6 ro xXxR3sId3nTxXx 4,048 1,849 2.19 1,063 26.26% 89:05:31 3184.31 Diff: -574.57
34 Diff: -3 ro Ferr 6,885 5,204 1.32 1,723 25.03% 137:31:01 3163.61 Diff: -4.13
35 Diff: -2 gb Kronky 12,830 9,298 1.38 2,317 18.06% 301:14:04 3098.24 Diff: -234.42
36 Diff: -1 ro atm 34,335 12,000 2.86 6,614 19.26% 594:01:15 3079.19 Diff: -627.14
37 Diff: +2 ru WADE 7,277 6,999 1.04 1,945 26.73% 159:15:18 3022.84 Diff: +135.49
38 Diff: -1 de galax 5,792 3,685 1.57 1,306 22.55% 141:45:31 2989.35 Diff: +35.96
39 Diff: +1 lv korn 11,584 7,636 1.52 2,737 23.63% 210:42:48 2988.95 Diff: -791.60
40 Diff: -2 ro Dnk * AmB|T|oN 2,120 981 2.16 603 28.44% 78:28:43 2971.66 Diff: -63.28
41 Diff: -3 ro FireFox 12,677 11,272 1.12 2,852 22.50% 241:34:03 2970.10 Diff: -62.93
42 Diff: +4 ro doublec 19,120 15,130 1.26 3,526 18.44% 526:33:27 2957.13 Diff: +76.53
43 Diff: +6 ru SASHA 4,063 3,391 1.20 1,059 26.06% 105:03:21 2946.53 Diff: +69.74
44 Diff: -3 ro Scorpyonu 4,072 3,887 1.05 967 23.75% 124:50:12 2932.45 Diff: -37.74
45 Diff: -3 ro Red Guy 14,293 3,720 3.84 2,388 16.71% 287:27:56 2922.70 Diff: +2872.70
46 Diff: -2 ro 7.nT*GhOs3p 10,386 5,999 1.73 1,727 16.63% 145:28:57 2908.86 Diff: +2858.86
47 Diff: -2 ro Safu 38,405 15,052 2.55 10,294 26.80% 563:39:30 2897.79 Diff: -352.04
48 Diff: +1 ro Goldy 10,129 4,053 2.50 2,467 24.36% 166:20:42 2880.44 Diff: +2830.44
49 Diff: +1 ro TiGeRbOy 33,713 20,967 1.61 6,756 20.04% 781:28:04 2863.74 Diff: -75.35
50 Diff: +1 it [KranK]-kostas 9,622 8,320 1.16 2,104 21.87% 275:00:22 2851.98 Diff: -309.70
51 Diff: +1 ro mars* 16,977 8,030 2.11 3,436 20.24% 280:59:15 2848.37 Diff: -267.21
52 Diff: +1 ro *_valy_* 45,358 51,307 0.88 10,338 22.79% 1140:43:50 2838.35 Diff: +41.11
53 Diff: +1 ro wRs * RunN 13,081 4,072 3.21 2,792 21.34% 164:25:46 2834.81 Diff: +2784.81
54 Diff: -6 ro xTzy - s1mBoL 1,186 536 2.21 307 25.89% 19:20:43 2831.06 Diff: +13.71
55 Diff: -1 es Kadufo 4,088 3,233 1.26 1,081 26.44% 100:20:43 2826.48 Diff: -274.43
56 Diff: +1 ro Ady_tzoiu 18,264 11,515 1.59 4,422 24.21% 306:06:31 2793.19 Diff: -6.11
57 Diff: +1 ro |)3m0n!ka 16,222 9,359 1.73 2,817 17.37% 272:13:07 2792.37 Diff: +2742.37
58 Diff: -4 ro nIppLe 7,033 5,871 1.20 1,752 24.91% 178:15:11 2784.24 Diff: -47.51
59 Diff: -1 ro ATC 30,745 13,132 2.34 6,255 20.34% 432:13:07 2756.80 Diff: -334.91
60 Diff: +3 ro Zazax 4,726 2,342 2.02 1,126 23.83% 92:25:55 2752.61 Diff: -513.65
61 Diff: +1 se Excellent 8,808 6,382 1.38 1,462 16.60% 250:38:49 2735.35 Diff: +2685.35
62 Diff: +1 dk DanishPride^ 5,650 5,936 0.95 1,642 29.06% 138:26:13 2725.01 Diff: -181.48
63 Diff: -2 ro BubuButcher 6,621 8,640 0.77 1,671 25.24% 204:23:55 2722.47 Diff: -20.61
64 Diff: -5 ro Z@N@ 4,611 4,416 1.04 1,079 23.40% 138:22:57 2696.47 Diff: -129.59
65 Diff: -1 ro Lighty;x 2,444 1,722 1.42 533 21.81% 52:52:08 2687.61 Diff: -22.27
66 Diff: +1 se DnK * Safu 1,894 733 2.58 516 27.24% 34:12:37 2640.75 Diff: -332.28
67 Diff: +1 ro mTx ^ s1mBoL 11,725 5,271 2.22 2,611 22.27% 156:38:34 2626.58 Diff: -185.14
68 Diff: +1 ro UnKnOw 5,559 4,278 1.30 1,228 22.09% 154:49:44 2623.78 Diff: -227.82
69 Diff: +2 ro Mr. AAA 25,738 13,704 1.88 4,572 17.76% 398:37:04 2613.68 Diff: -306.22
70 Diff: -4 ro fan*7nT*Alin 5,776 4,471 1.29 1,403 24.29% 117:18:56 2597.89 Diff: -111.76
71 Diff: +2 ro StryKerS*BeKs 1,098 725 1.51 237 21.58% 20:03:56 2579.58 Diff: +667.93
72 Diff: -2 ro [TH] - AnKa 1,276 1,074 1.19 409 32.05% 34:22:53 2564.87 Diff: +38.05
73 Diff: +1 ro DiNaMik * costin 12,942 6,136 2.11 2,230 17.23% 241:47:58 2563.17 Diff: +2513.17
74 Diff: +1 ro AmB|T|oN 5,105 2,741 1.86 1,237 24.23% 113:41:17 2558.42 Diff: +2508.42
75 Diff: -3 ro Dnk * 1 Ban de aur 4,790 4,585 1.04 910 19.00% 197:06:27 2550.18 Diff: -34.80
76 Diff: +1 ro Abravia*RO*h3d shot 1,485 1,300 1.14 413 27.81% 42:17:14 2515.05 Diff: +46.37
77 Diff: +1 ro wRs * JoinT 7,177 2,880 2.49 1,362 18.98% 106:23:51 2483.46 Diff: -299.80
78 Diff: -2 ro GhiuL 9,986 13,135 0.76 2,526 25.30% 319:44:36 2456.73 Diff: -132.69
79 Diff: -1 ro pin 9,156 5,547 1.65 1,398 15.27% 148:16:53 2432.14 Diff: +99.99
80 Diff: +9 ro brisca 2,403 1,851 1.30 916 38.12% 55:00:08 2425.54 Diff: +170.70
81 Diff: -2 dk C-rap 4,596 3,631 1.27 975 21.21% 128:12:50 2383.73 Diff: -289.59
82 Diff: +3 ro [0]Drn 17,741 17,588 1.01 4,085 23.03% 462:52:19 2354.78 Diff: +13.72
83 Diff: -1 it [Krank] -Fortis 1,642 1,441 1.14 465 28.32% 54:01:33 2354.64 Diff: -54.63
84 Diff: -1 ro Re5pecT 4,031 3,528 1.14 1,099 27.26% 109:30:05 2347.60 Diff: -102.58
85 Diff: -1 ro CiupY 6,884 3,005 2.29 927 13.47% 80:10:09 2343.72 Diff: -284.73
86 Diff: -1 ro mTx ^ sPaWnN 14,220 6,666 2.13 3,138 22.07% 194:47:36 2336.85 Diff: +2286.85
87 Diff: -1 ro drk ^ becu 2,210 2,096 1.05 482 21.81% 57:53:49 2334.77 Diff: -56.17
88 Diff: -1 de KeyTe 14,153 9,423 1.50 3,331 23.54% 278:53:47 2328.32 Diff: -548.30
89 Diff: -8 ro M.M 1,071 637 1.68 264 24.65% 21:07:15 2315.69 no change
90 Diff: +1 ro [BrN]*RicKY 881 560 1.57 190 21.57% 18:46:07 2293.36 Diff: +312.42
91 Diff: +1 ro gRapeFruit 4,619 3,203 1.44 1,236 26.76% 109:56:59 2265.41 Diff: -816.35
92 Diff: -2 ro gy. 4,339 3,027 1.43 998 23.00% 144:58:47 2255.61 Diff: +10.80
93 Diff: -1 ro T4 *ZeZe 3,953 2,752 1.44 1,198 30.31% 66:02:18 2223.71 Diff: -239.05
94 Diff: -1 ro drk ^ sm3n4r 3,778 3,476 1.09 645 17.07% 112:53:18 2207.56 Diff: -99.27
94 Diff: -1 ro RememBeR M3 15,389 4,954 3.11 3,980 25.86% 197:24:31 2207.56 Diff: -404.31
95 Diff: +7 ro ChO 1,640 2,320 0.71 358 21.83% 58:42:01 2173.03 Diff: +413.09
96 Diff: -2 ru Mickey 2,588 2,399 1.08 725 28.01% 65:55:35 2168.45 Diff: -402.08
97 Diff: -2 ro G-one 5,032 7,745 0.65 1,105 21.96% 168:58:28 2148.24 Diff: -96.14
98 Diff: -2 ro All3xx 4,137 3,490 1.19 1,180 28.52% 94:32:10 2145.56 Diff: +259.59
99 Diff: +1 ro cKp* 22,106 17,735 1.25 4,459 20.17% 486:09:39 2136.94 Diff: -225.09