Login Search

Player Statistics

11,719 players rank out of 132,227 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: +11 it KILLER_OVY 3,047 4,404 0.69 601 19.72% 144:35:00 2557.65 Diff: +167.29
102 Diff: -1 ro g0ld.cmt 4,795 4,717 1.02 1,108 23.11% 157:04:48 2533.48 Diff: -74.62
103 Diff: -1 ro Ady_tzoiu 23,865 15,101 1.58 5,803 24.32% 419:58:01 2528.96 Diff: -77.97
104 Diff: -1 ch DarkAngel 5,653 4,834 1.17 1,569 27.76% 161:23:10 2507.40 Diff: -130.07
105 Diff: -1 ro Borg 9,210 6,529 1.41 1,886 20.48% 212:19:56 2474.05 Diff: -134.97
106 Diff: +24 ro 2good4u 876 883 0.99 218 24.89% 39:53:50 2463.88 Diff: +5.58
107 Diff: -1 de KeyTe 20,803 13,616 1.53 5,016 24.11% 421:00:13 2430.97 Diff: -484.81
108 Diff: -1 ro aRmAdA mUsiC 6,264 4,809 1.30 1,177 18.79% 123:36:46 2389.15 Diff: +19.06
109 Diff: -1 ro ChO 6,133 5,498 1.12 1,519 24.77% 150:03:21 2364.33 Diff: -353.58
110 Diff: -1 ro Cicatrice 1,272 1,138 1.12 323 25.39% 29:56:23 2355.94 Diff: +28.76
111 Diff: -1 de galax 10,490 5,478 1.91 2,471 23.56% 205:29:15 2348.71 Diff: -1813.34
112 Diff: -1 ro Bau 15,834 10,374 1.53 2,524 15.94% 305:46:22 2344.17 Diff: -72.27
113 Diff: -3 ro UnKnOw 8,558 6,501 1.32 1,825 21.33% 258:45:41 2338.76 Diff: -408.91
114 Diff: -2 ro -=[kZa]R3spect=- 1,452 1,476 0.98 394 27.13% 49:18:33 2338.60 Diff: -37.33
115 Diff: -1 ro HBk * NaTuraL 14,618 15,217 0.96 4,417 30.22% 390:02:28 2335.41 Diff: -42.69
116 Diff: -1 ro Rickosha 11,771 4,188 2.81 2,662 22.61% 178:43:48 2317.04 Diff: -236.00
117 Diff: -1 lt Junkie 2,603 1,357 1.92 686 26.35% 84:30:50 2307.64 Diff: -405.36
118 Diff: -1 ro FireFox 17,746 14,943 1.19 3,843 21.66% 347:21:53 2299.34 Diff: -456.51
119 Diff: -1 ro creative 2,151 2,020 1.06 379 17.62% 51:58:13 2274.63 Diff: -599.83
120 Diff: -1 de butterspritzgebaeck 1,878 1,919 0.98 432 23.00% 57:50:06 2252.52 Diff: -331.81
121 Diff: +3 gb ThePlumber 7,184 8,139 0.88 885 12.32% 174:27:36 2233.91 Diff: +28.12
122 Diff: -1 ro cklan 1,082 718 1.51 187 17.28% 58:46:42 2226.47 Diff: -68.64
123 Diff: -1 ro evl 1,436 1,873 0.77 407 28.34% 95:41:38 2219.28 Diff: -115.13
124 Diff: -1 ro lfouvcek 2,667 1,558 1.71 389 14.59% 52:02:56 2215.65 Diff: -147.77
125 Diff: -2 ro [KranK]-BubuButcher 1,609 2,039 0.79 492 30.58% 49:04:16 2196.43 Diff: -566.46
126 Diff: -1 LsT^rock4ever 2,050 1,045 1.96 304 14.83% 28:11:27 2194.81 Diff: -1351.66
127 Diff: +1 se 2fast4you 2,883 3,617 0.80 673 23.34% 83:11:15 2188.59 Diff: -71.83
128 Diff: -2 ro [3D]Cristiano 2,781 2,608 1.07 622 22.37% 70:08:44 2182.00 Diff: -684.32
129 Diff: -3 ro Raz0r ;x 687 604 1.14 191 27.80% 36:24:36 2147.98 Diff: -99.11
130 Diff: +2 ro [CS]*D@nT3 11,367 8,300 1.37 2,849 25.06% 218:39:08 2127.58 Diff: -943.08
131 Diff: -2 ro DonPablo 7,555 6,528 1.16 1,314 17.39% 238:44:09 2126.47 Diff: -100.88
132 Diff: +6 ro xXxtreme_aLEX 1,111 1,340 0.83 305 27.45% 40:30:22 2109.15 Diff: -21.93
133 Diff: +42 ro Multics 2,568 2,301 1.12 599 23.33% 66:26:49 2105.06 Diff: +316.77
134 Diff: -1 ro raduu 2,177 1,281 1.70 390 17.91% 36:46:18 2100.00 Diff: -388.09
135 Diff: -1 ro darkmagic 2,924 3,734 0.78 268 9.17% 89:29:11 2098.25 Diff: -548.54
136 Diff: -1 ro fnz 7,596 9,426 0.81 1,724 22.70% 276:02:47 2092.66 Diff: -456.70
137 Diff: -1 ro Ju@n 2,507 2,330 1.08 801 31.95% 49:22:15 2080.40 Diff: -131.85
138 Diff: -1 ro D3m0n!ka 5,404 2,708 2.00 748 13.84% 66:21:41 2073.23 Diff: -297.98
139 Diff: -1 ro tRw0w- 686 469 1.46 101 14.72% 08:02:38 2072.22 Diff: +176.20
140 Diff: -1 ro PDL|ALEXANDER 7,149 6,255 1.14 1,255 17.55% 187:56:26 2066.01 Diff: -182.32
141 Diff: -1 ro eziRc 732 523 1.40 80 10.93% 07:52:56 2057.04 Diff: -87.19
142 Diff: +5 ro alexxx 778 1,235 0.63 284 36.50% 28:57:07 2055.01 Diff: +57.38
143 Diff: -1 ro te fac 802 533 1.50 247 30.80% 07:57:01 2038.45 Diff: +763.97
144 Diff: -1 ro xXxR3sId3nTxXx 5,540 2,479 2.23 1,421 25.65% 120:02:32 2019.01 Diff: -500.21
145 Diff: -1 ro *sm3N4R* 2,036 1,527 1.33 236 11.59% 56:45:12 2017.99 Diff: -304.54
146 Diff: -1 ro DnK * TRU 3,099 2,585 1.20 614 19.81% 105:30:10 2010.17 Diff: -69.67
147 Diff: -1 ro MuRaTuRa 2,906 1,393 2.09 571 19.65% 49:53:52 2009.89 Diff: -928.86
148 Diff: -2 ro wRs * JoinT 9,051 3,660 2.47 1,742 19.25% 133:56:06 1997.27 Diff: -814.04
149 Diff: -2 ro killer_girl_Catalina 13,036 13,552 0.96 2,327 17.85% 441:26:44 1957.01 Diff: -277.25
150 Diff: -2 ro V.I.P=Redy 1,753 2,030 0.86 434 24.76% 52:45:42 1956.64 Diff: -433.32
151 Diff: -2 de w3Ed!ch7 36,630 9,358 3.91 7,570 20.67% 532:11:39 1956.11 Diff: -1519.90
152 Diff: -2 it kZaBoY 3,278 1,202 2.73 661 20.16% 56:54:15 1953.94 Diff: -3052.85
153 Diff: -1 ro skillz0r 18,128 6,319 2.87 4,178 23.05% 221:11:37 1938.07 Diff: -2788.14
154 Diff: -1 ro Ctl:X 1,024 1,174 0.87 164 16.02% 29:40:58 1922.26 Diff: -126.89
155 Diff: -1 ro victima^ 3,613 4,727 0.76 807 22.34% 115:08:06 1910.29 Diff: -9.67
156 Diff: -1 ro m|nus 1,522 1,100 1.38 541 35.55% 44:51:55 1900.57 Diff: -67.73
157 Diff: -1 ro Teeby 6,226 7,909 0.79 1,380 22.17% 184:50:47 1898.84 Diff: -288.90
158 Diff: -1 ro step1one 1,219 1,037 1.18 233 19.11% 21:33:14 1894.46 Diff: -415.46
159 Diff: -1 ro skillboy 3,621 2,992 1.21 740 20.44% 101:09:50 1889.15 Diff: -543.51
160 Diff: -1 de xutz 1,450 983 1.48 268 18.48% 28:06:04 1871.46 Diff: -1109.24
161 Diff: -1 ro DiNaMik * enZo 6,750 6,361 1.06 1,886 27.94% 196:10:50 1867.57 Diff: -25.15
162 Diff: +6 ro R@KE 796 1,156 0.69 200 25.13% 33:21:04 1861.27 Diff: -14.10
163 Diff: -1 ro SpumK 680 560 1.21 136 20.00% 38:40:16 1857.10 Diff: -100.26
164 Diff: +32 ro MOARTE@ 997 1,448 0.69 97 9.73% 27:11:23 1851.99 Diff: +237.80
165 Diff: -1 pl Krolik 2,803 2,099 1.34 485 17.30% 33:27:06 1848.11 Diff: -372.45
166 Diff: -1 ro BasTarD 24,241 10,573 2.29 5,873 24.23% 526:32:56 1840.87 Diff: -527.50
167 Diff: -1 ro Xtr3Am 18,300 10,255 1.78 4,289 23.44% 354:41:25 1830.27 Diff: -2823.41
168 Diff: -1 dk DanishPride^ 10,377 8,093 1.28 2,637 25.41% 194:56:19 1809.58 Diff: -2681.29
169 Diff: -1 ro Andr3y_18_CS 20,429 6,818 3.00 4,420 21.64% 286:39:48 1805.45 Diff: -3195.56
170 Diff: -1 ro AdRiAn 1,975 2,656 0.74 582 29.47% 83:48:01 1791.22 Diff: -109.46
171 Diff: -1 es [7a] DeStRoYeR 406 76 5.34 2 0.49% 01:52:05 1780.69 Diff: +593.42
172 Diff: -1 ro agenTu.weed 21,951 12,282 1.79 4,431 20.19% 399:36:29 1770.58 Diff: +458.18
173 Diff: -1 pl K1l3r 2,563 4,900 0.52 506 19.74% 93:25:18 1760.48 Diff: -111.63
174 Diff: -1 ro Mr.Postman 7,315 4,374 1.67 1,545 21.12% 113:21:41 1760.10 Diff: -1072.25
175 Diff: -1 M.I.Killer 2,409 2,294 1.05 208 8.63% 39:21:19 1750.82 Diff: -803.47
176 Diff: -1 hu KoLLEk! 18,408 10,108 1.82 3,777 20.52% 403:48:34 1742.46 Diff: -4405.99
177 Diff: -1 lv K*I*L*L*E*R 9,209 6,772 1.36 2,091 22.71% 202:51:39 1733.57 Diff: -1189.50
178 Diff: -1 [CS]Mr.Killer 1,413 2,216 0.64 283 20.03% 53:58:00 1722.32 Diff: -59.83
179 Diff: -1 ro Dnk * Banut 3,000 2,529 1.19 440 14.67% 108:22:28 1714.35 Diff: -107.04
180 Diff: -1 ro SiMpLy StraNg3r 13,296 7,064 1.88 2,723 20.48% 231:14:08 1709.71 Diff: -80.62
181 Diff: -1 ro T.H.C_Mirana 1,091 1,884 0.58 126 11.55% 39:57:06 1706.91 Diff: +197.66
182 Diff: -1 ro Hs* 418 234 1.79 97 23.21% 20:32:30 1702.30 Diff: -60.66
183 Diff: -1 ro LiZzZarD 1,125 857 1.31 318 28.27% 34:34:37 1683.59 Diff: -482.45
184 Diff: -1 ro magnnum_paul 1,452 2,000 0.73 320 22.04% 52:59:28 1679.52 Diff: +8.85
185 Diff: -1 ee Kristo 974 717 1.36 285 29.26% 17:12:44 1678.23 Diff: -1298.51
186 Diff: -1 ro CIPI 1,679 1,557 1.08 393 23.41% 54:55:05 1677.30 Diff: -1091.71
187 Diff: -1 ro kRyPt 1,070 468 2.29 242 22.62% 20:57:27 1661.59 Diff: -1435.70
188 Diff: -4 Polymorph 56,188 104,726 0.54 142 0.25% 1434:26:54 1653.14 Diff: -24.33
189 Diff: -1 ua Bloodrayne 1,585 725 2.19 250 15.77% 26:22:54 1653.02 Diff: -50.51
190 Diff: -1 ro youland 749 771 0.97 175 23.36% 22:11:14 1649.25 Diff: -208.24
191 Diff: +1 ro Dnk * 1 Ban de aur 11,369 9,487 1.20 2,083 18.32% 425:14:36 1634.12 Diff: -2257.81
192 Diff: +1 ro quEEk 5,557 3,192 1.74 1,343 24.17% 87:49:59 1632.41 Diff: -1679.94
193 Diff: +1 ro Sf. papuSheL 1,945 2,186 0.89 287 14.76% 56:42:44 1627.69 Diff: -1325.99
194 Diff: +1 it Dessa^ 955 735 1.30 315 32.98% 23:52:41 1626.74 Diff: -831.37
195 Diff: +1 gb w00t 7,795 5,603 1.39 1,802 23.12% 143:58:46 1626.57 Diff: -2402.45
196 Diff: -30 bg Laserdance 56,703 103,089 0.55 136 0.24% 1412:06:02 1620.18 Diff: -246.25
197 Diff: -23 ro Dinamik|Alloc 58,145 106,840 0.54 55 0.09% 1454:23:20 1593.09 Diff: -206.90
198 Diff: -27 bg TrustNoone 57,164 106,891 0.53 42 0.07% 1467:33:30 1592.68 Diff: -224.55
199 Diff: -1 es Bad Mouse 849 405 2.10 42 4.95% 05:48:40 1589.97 Diff: -456.59
200 Diff: -1 ro Mr. AAA 31,009 17,262 1.80 5,627 18.15% 492:35:53 1574.32 Diff: -2563.90