Login Search
[ View History ]

Player Statistics :: Kadufo

es Kadufo is ranked #495 out of 11,739

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 495

494

Diff: -905.19 607.89

1513.08

0%

999

425

5,797

87

0

0

0

600

124:21:29

2010-06-12 21:45:57

2009-11-30 04:14:45

4,985

26.38% 1,315

0.02% 1

4,560

0

19.82%

239,339

47,427

1.09

0.67

27

27

48.01

1,392,600

37

Only the top 10 player IDs are shown

Used

948

Used

554

68

48

27

23

14

14

14

14

11

Used

84

68

60

48

41

36

31

28

27

26

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,406 1,951 734 30.51% 18.31% 52.63 708K
1,341 1,371 368 27.44% 19.68% 58.31 385K
327 313 80 24.46% 27.17% 25.16 88K
206 145 26 12.62% 35.43% 7.26 56K
115 179 9 7.83% 16.75% 29.95 32K
uwc3x smite 83 5 0 0.00% 0.00% 0.00 0
70 74 31 44.29% 26.18% 36.50 15K
69 28 21 30.43% 19.93% 47.93 12K
uwc3x thorns aura 67 40 0 0.00% 0.00% 0.00 0
49 36 0 0.00% 103.49% 14.02 16K
41 38 16 39.02% 17.26% 38.59 8K
29 26 12 41.38% 28.35% 33.45 6K
uwc3x poison 24 4 0 0.00% 0.00% 0.00 0
19 2 1 5.26% 14.02% 34.53 2K
17 45 2 11.76% 17.71% 61.12 4K
uwc3x napalm grenade 17 9 0 0.00% 0.00% 0.00 0
16 36 2 12.50% 19.90% 49.62 4K
14 17 3 21.43% 36.90% 18.00 4K
uwc3x rot 13 1 0 0.00% 0.00% 0.00 0
uwc3x suicide bomber 12 27 0 0.00% 0.00% 0.00 0
9 11 3 33.33% 12.30% 56.00 1K
9 6 2 22.22% 26.15% 28.89 2K
8 15 1 12.50% 32.37% 17.38 2K
6 5 0 0.00% 41.57% 14.83 1K
uwc3x serpant ward 5 0 0 0.00% 0.00% 0.00 0
4 10 2 50.00% 21.97% 33.00 746
3 3 1 33.33% 30.28% 36.33 552
3 27 0 0.00% 16.35% 53.00 747
uwc3 poison 1 0 0 0.00% 0.00% 0.00 0
1 0 1 100.00% 25.00% 28.00 210
uwc3x disease 1 6 0 0.00% 0.00% 0.00 0
uwc3 thorns aura 0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
uwc3x chain lightning 0 81 0 0.00% 0.00% 0.00 0
uwc3 smite 0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
uwc3 rot 0 1 0 0.00% 0.00% 0.00 0
uwc3x spiked carapace 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_iceworld 613 0 0.85 0.98 30 1,070 10:26:08 2010-06-01
de_inferno 499 0 1.26 0.68 37 465 12:16:20 2010-06-10
de_dust2 437 1 1.19 0.68 30 409 10:46:27 2010-05-31
de_aztec 290 0 1.24 0.63 20 280 07:41:46 2010-06-10
de_nuke 235 0 1.06 0.58 20 251 06:41:44 2010-06-12
de_train 229 0 1.06 0.64 13 219 05:59:16 2010-04-05
aim_ak_colt 204 0 0.95 0.78 11 256 04:20:36 2010-05-23
de_industro 188 0 1.38 0.68 22 174 04:37:26 2010-04-13
aim_map 183 0 1.87 1.97 4 143 01:33:01 2009-12-18
de_dust 182 0 1.22 0.56 19 210 05:25:59 2010-04-08
de_westwood 160 0 1.03 0.64 19 162 04:09:47 2010-05-16
awp_map_fair 147 0 1.13 1.16 8 159 02:06:58 2010-04-09
cs_office 113 0 1.61 0.96 5 63 01:57:22 2010-01-09
de_italy 111 0 1.03 0.62 11 123 03:00:28 2010-04-20
de_dustvsaztec 107 0 0.91 0.43 22 145 04:10:49 2010-06-11
cs_assault 101 0 0.84 0.36 18 154 04:41:06 2010-05-31
de_cpl_strike 78 0 1.44 0.73 4 70 01:46:54 2010-02-04
cs_italy 68 0 1.03 0.38 15 108 02:58:30 2010-05-23
fy_snow 61 0 0.90 1.08 5 83 00:56:17 2010-06-01
cs_costabrava 44 0 1.47 0.70 3 37 01:02:52 2009-12-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 543 ro 7.nT*GhOs3p 114 136 0.84 557.10
2 972 ro 7nT*Gabi 104 83 1.25 303.38
3 187 Polymorph 65 12 5.42 1644.73
4 239 ro BubuButcher 64 15 4.27 1355.66
5 3432 cz Hacky23 60 1 60.00 50.00
6 29 ro *_valy_* 57 57 1.00 4009.28
7 946 ro CyberON 55 31 1.77 311.24
8 81 it [KranK]-kostas 55 50 1.10 2933.08
9 1143 ro 1 BAN de AUR 54 44 1.23 259.20
10 767 ro GhiuL 51 18 2.83 385.44
11 123 ro FireFox 51 35 1.46 2246.05
12 1630 ro gimik 46 65 0.71 180.79
13 686 ro gRapeFruit 46 37 1.24 435.25
14 210 ro Violently 45 12 3.75 1524.59
15 532 ro [0]Drn 45 29 1.55 570.12
16 304 ro drk ^ NaRuTo 44 31 1.42 1018.73
17 59 ro nIppLe 43 45 0.96 3430.20
18 209 it dragoon 40 72 0.56 1524.62
19 581 ro RicKY 40 36 1.11 519.43
20 54 de ScrEaM 40 46 0.87 3513.52