Login Search
[ View History ]

Player Statistics :: DiNaMik * Red Guy

Clan member [ DiNaMik * ]

ro DiNaMik * Red Guy is ranked #61 out of 11,719 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -2 61

59

Diff: +479.17 3183.25

2704.08

84%

1,394

728

9,943

84

1

0

0

768

233:15:44

2010-09-04 21:15:41

2009-12-09 15:44:52

9,885

20.57% 2,033

0

2,065

0

26.01%

472,319

122,832

4.79

0.71

68

9

47.78

3,358,262

8

Only the top 10 player IDs are shown

Used

1,503

Used

1,503

Used

927

287

205

81

2

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-04 @ 20:25 - 21:15 de_dustvsaztec 00:49:56 59 7 16 27.12% 29.69% 3333.35 Diff: +126.31
2010-09-04 @ 19:54 - 20:10 de_train 00:15:45 21 5 4 19.05% 33.38% 3207.04 Diff: +66.97
2010-09-04 @ 18:47 - 19:22 de_inferno 00:34:47 18 2 5 27.78% 26.27% 3140.07 Diff: +62.74
2010-09-04 @ 15:52 - 16:55 aim_ak_colt 01:03:38 97 19 20 20.62% 28.42% 3077.33 Diff: +208.78
2010-09-04 @ 14:01 - 14:48 cs_assault 00:47:22 54 8 16 29.63% 26.11% 2868.55 Diff: +121.71
2010-09-04 @ 12:14 - 12:43 de_inferno 00:29:00 16 0 3 18.75% 25.53% 2746.84 Diff: +42.76
2010-09-04 @ 11:37 - 11:41 fun_allinone 00:03:27 0 0 0 0.00% 0.00% 2704.08 no change
2010-09-03 @ 12:17 - 13:11 de_westwood 00:53:35 41 5 12 29.27% 25.28% 2704.08 Diff: +103.89
2010-09-02 @ 15:22 - 07:04 fy_iceworld 15:41:54 47 10 6 12.77% 26.98% 2600.19 Diff: -181.98
2010-08-31 @ 16:43 - 17:38 de_inferno 00:54:47 39 11 3 7.69% 24.41% 2782.17 Diff: +121.52

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,281 938 1,143 21.64% 23.93% 48.64 2M
1,839 600 360 19.58% 23.52% 61.59 620K
616 184 96 15.58% 28.44% 17.90 193K
557 116 109 19.57% 35.63% 21.76 159K
319 25 129 40.44% 37.43% 35.23 88K
254 60 14 5.51% 43.30% 6.67 80K
138 10 0 0.00% 74.57% 28.96 63K
132 13 37 28.03% 26.64% 71.52 39K
122 9 24 19.67% 47.88% 22.99 43K
109 10 51 46.79% 31.37% 44.28 27K
100 7 25 25.00% 20.48% 65.18 33K
uwc3x thorns aura 94 22 0 0.00% 0.00% 0.00 0
60 1 6 10.00% 64.33% 11.63 20K
54 1 13 24.07% 22.84% 89.93 18K
uwc3x smite 50 1 0 0.00% 0.00% 0.00 0
33 9 5 15.15% 24.42% 53.36 10K
30 7 6 20.00% 22.14% 56.30 10K
29 14 6 20.69% 23.47% 79.62 12K
21 4 8 38.10% 28.92% 59.29 8K
uwc3x rot 19 0 0 0.00% 0.00% 0.00 0
uwc3x poison 9 2 0 0.00% 0.00% 0.00 0
5 0 0 0.00% 21.32% 63.80 662
uwc3x disease 4 0 0 0.00% 0.00% 0.00 0
4 2 1 25.00% 26.49% 37.75 733
2 1 0 0.00% 56.25% 8.00 525
2 0 0 0.00% 30.10% 51.50 441
uwc3x suicide bomber 1 13 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 23.08% 65.00 247
uwc3x chain lightning 0 2 0 0.00% 0.00% 0.00 0
uwc3x napalm grenade 0 3 0 0.00% 0.00% 0.00 0
uwc3x serpant ward 0 1 0 0.00% 0.00% 0.00 0
uwc3x cluster bombs 0 1 0 0.00% 0.00% 0.00 0
jumpkick to the face! 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,082 0 4.96 0.77 77 1,007 23:31:38 2010-09-04
de_inferno 848 0 4.20 0.67 69 857 21:03:34 2010-09-04
de_aztec 735 0 5.40 0.76 47 589 16:08:12 2010-09-04
fy_iceworld 703 0 6.70 1.51 25 525 07:45:16 2010-05-19
de_dust 581 0 7.26 0.63 50 526 15:27:49 2010-09-04
de_train 556 0 5.15 0.67 40 501 13:50:38 2010-09-04
de_nuke 510 0 4.43 0.62 50 508 13:47:52 2010-08-31
fy_snow 486 0 3.65 1.81 18 470 04:29:07 2010-05-30
de_westwood 471 0 4.36 0.75 34 435 10:31:39 2010-09-04
aim_ak_colt 468 0 4.25 0.49 22 569 15:57:45 2010-09-04
de_industro 367 0 4.42 0.80 24 364 07:37:01 2010-08-30
de_italy 297 0 4.79 0.72 21 260 06:50:58 2010-06-04
cs_assault 271 0 5.31 0.53 34 308 08:30:55 2010-09-04
de_dustvsaztec 267 0 6.51 0.69 27 260 06:24:19 2010-09-04
de_cbble 203 0 5.21 0.68 22 169 04:56:44 2010-08-30
de_cpl_strike 156 0 4.73 0.82 7 170 03:10:07 2010-02-01
cs_italy 153 0 4.37 0.64 13 136 04:00:56 2010-04-20
de_tuscan 151 0 4.58 0.65 9 122 03:50:56 2010-09-04
awp_map_fair 112 0 4.31 1.37 4 185 01:21:55 2010-04-24
aim_aztecplace 105 0 3.39 2.14 3 92 00:49:10 2010-05-13

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 38 ro *_valy_* 197 40 4.92 3724.19
2 191 ro Dnk * 1 Ban de aur 163 36 4.53 1634.12
3 83 it [KranK]-kostas 139 36 3.86 2859.39
4 13 ro Luhr 123 37 3.32 4817.07
5 200 ro Mr. AAA 115 29 3.97 1574.32
6 103 ro Ady_tzoiu 114 39 2.92 2528.96
7 235 ro BubuButcher 113 22 5.14 1368.46
8 227 hu Super Turbo 103 19 5.42 1414.88
9 217 ru WADE 98 32 3.06 1479.63
10 55 ro nIppLe 97 21 4.62 3284.28
11 93 ro COMY 83 28 2.96 2698.37
12 296 ro drk ^ NaRuTo 81 10 8.10 1042.90
13 78 ro fan*7nT*Alin 80 14 5.71 2943.51
14 479 ro SeYTaN-MARI-cL 79 8 9.88 625.47
15 118 ro FireFox 74 23 3.22 2299.34
16 410 ro pustiu 72 19 3.79 741.69
17 594 ro se__ 71 9 7.89 503.07
18 30 ro Tipu 69 13 5.31 3954.39
19 12 se genius-panzerfaust 65 55 1.18 4869.84
20 482 es Kadufo 63 11 5.73 622.31