Login Search
[ View History ]

Player Statistics :: Scorpyonu

ro Scorpyonu is ranked #24 out of 11,719 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 24

23

Diff: -110.90 4341.09

4451.99

97%

3,838

1,282

20,348

126

6

0

0

1,729

431:02:38

2010-09-07 12:23:36

2010-01-01 15:37:41

17,622

21.26% 3,746

0

11,376

0

22.00%

729,010

160,391

1.55

0.68

68

20

41.37

4,860,595

103

Only the top 10 player IDs are shown

Used

2,502

Used

1,358

805

217

62

27

7

3

3

3

1

Used

1,343

801

217

62

27

7

6

6

3

3

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-07 @ 11:59 - 12:23 de_dustvsaztec 00:24:31 23 19 7 30.43% 21.05% 4341.09 Diff: -110.90
2010-09-04 @ 08:28 - 11:42 fun_allinone 03:14:31 0 0 0 0.00% 0.00% 4451.99 no change
2010-09-03 @ 16:30 - 07:04 fy_iceworld 14:34:00 0 0 0 0.00% 0.00% 4451.99 Diff: -90.89
2010-09-03 @ 01:17 - 07:04 fy_iceworld 05:47:12 0 0 0 0.00% 0.00% 4542.88 Diff: -534.62
2010-08-22 @ 23:41 - 23:47 de_aztec 00:05:59 25 14 4 16.00% 19.44% 5077.50 Diff: +1.23
2010-08-22 @ 23:11 - 23:13 de_tuscan 00:02:10 35 16 11 31.43% 23.82% 5076.27 Diff: -5.98
2010-08-22 @ 22:36 - 22:37 de_acropol 00:00:28 0 0 0 0.00% 0.00% 5082.25 Diff: -104.07
2010-08-21 @ 18:32 - 19:08 de_dust 00:35:45 38 17 8 21.05% 21.03% 5186.32 Diff: -338.82
2010-08-14 @ 21:47 - 21:50 de_westwood 00:03:23 1 2 1 100.00% 14.08% 5525.14 Diff: -0.76
2010-08-14 @ 00:10 - 00:13 de_train 00:03:45 38 28 8 21.05% 21.11% 5525.90 Diff: -47.37

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

8,050 5,040 2,009 24.96% 20.54% 46.65 2M
4,485 3,330 1,041 23.21% 20.42% 57.11 1M
1,350 637 136 10.07% 34.08% 6.47 339K
1,008 592 191 18.95% 29.65% 20.13 228K
983 604 199 20.24% 46.91% 14.62 356K
uwc3x chain lightning 563 80 0 0.00% 0.00% 0.00 0
276 206 95 34.42% 26.97% 36.43 60K
uwc3x poison 149 15 0 0.00% 0.00% 0.00 0
144 66 0 0.00% 68.26% 19.08 41K
uwc3x napalm grenade 121 1 0 0.00% 0.00% 0.00 0
86 75 17 19.77% 21.67% 56.44 16K
uwc3x thorns aura 71 145 0 0.00% 0.00% 0.00 0
46 3 8 17.39% 9.88% 24.20 3K
43 62 13 30.23% 18.64% 45.79 9K
uwc3x spiked carapace 39 10 0 0.00% 0.00% 0.00 0
uwc3x smite 32 11 0 0.00% 0.00% 0.00 0
31 91 8 25.81% 19.33% 48.06 8K
28 61 12 42.86% 26.84% 35.39 4K
17 6 3 17.65% 17.59% 165.82 6K
16 60 2 12.50% 10.75% 29.06 1K
uwc3x disease 14 7 0 0.00% 0.00% 0.00 0
14 3 1 7.14% 9.57% 20.14 417
14 9 5 35.71% 33.93% 16.00 6K
uwc3x rot 13 7 0 0.00% 0.00% 0.00 0
10 63 2 20.00% 19.60% 60.20 3K
6 17 2 33.33% 41.77% 13.17 1K
4 39 1 25.00% 38.71% 31.00 1K
jumpkick to the face! 3 0 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 18.06% 36.00 210
1 11 0 0.00% 66.67% 3.00 118
uwc3x suicide bomber 1 7 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 23.08% 26.00 137
1 1 0 0.00% 20.00% 25.00 71
0 3 0 0.00% 0.00% 0.00 0
uwc3x locust swarm 0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
uwc3x ice bomb 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_iceworld 1,966 0 2.23 1.14 31 2,038 28:45:07 2010-07-26
awp_map_fair 1,475 0 2.42 1.96 37 1,014 12:32:05 2010-08-13
aim_ak_colt 1,258 0 2.47 0.39 30 1,632 53:24:40 2010-08-21
de_dust2 1,211 0 1.37 0.66 96 1,353 30:25:33 2010-08-10
de_westwood 1,115 0 1.30 0.60 106 1,282 31:10:43 2010-08-14
de_inferno 1,030 0 1.14 0.56 127 1,266 30:36:56 2010-08-12
de_dust 810 0 1.66 0.60 59 929 22:32:17 2010-08-21
de_train 689 0 1.30 0.60 57 727 19:15:18 2010-09-07
de_aztec 667 0 1.30 0.56 86 910 19:50:01 2010-08-22
de_nuke 655 0 1.59 0.64 69 798 17:01:27 2010-08-08
fy_snow 626 0 2.21 1.92 25 853 05:25:27 2010-07-20
cs_assault 526 0 1.57 0.73 41 471 11:56:20 2010-08-13
de_industro 520 0 1.26 0.62 47 591 13:55:02 2010-08-05
de_dustvsaztec 379 0 1.35 0.59 45 504 10:45:43 2010-09-07
de_italy 309 0 1.25 0.50 35 446 10:19:09 2010-08-03
cs_militia 256 0 1.59 0.61 28 271 06:58:28 2010-08-05
de_cbble 246 0 1.26 0.61 18 253 06:45:54 2010-08-07
de_dust2_2x2 240 0 2.38 1.00 5 245 03:59:08 2010-07-17
cs_italy 200 0 1.55 0.55 21 281 06:05:20 2010-08-08
de_tuscan 184 0 1.20 0.51 19 260 05:58:53 2010-08-22

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 11 ro rbK * dr46n3 238 200 1.19 5034.49
2 305 il TheKiller 233 53 4.40 1023.69
3 38 ro *_valy_* 225 180 1.25 3724.19
4 202 ro Violently 196 23 8.52 1564.32
5 26 ro NaGeR 193 117 1.65 4116.41
6 121 gb ThePlumber 189 21 9.00 2233.91
7 198 bg TrustNoone 186 16 11.62 1592.68
8 188 Polymorph 181 14 12.93 1653.14
9 197 ro Dinamik|Alloc 179 11 16.27 1593.09
10 196 bg Laserdance 178 10 17.80 1620.18
11 83 it [KranK]-kostas 175 196 0.89 2859.39
12 216 ro killaruna 155 7 22.14 1484.47
13 136 ro fnz 144 65 2.22 2092.66
14 323 ro Shadow_Hunter 144 75 1.92 975.29
15 57 se wRs * ylle^ 142 155 0.92 3258.46
16 80 ro [BrN]*Ghiul 126 85 1.48 2880.08
17 298 es Juve.Nr1 121 161 0.75 1040.09
18 296 ro drk ^ NaRuTo 117 46 2.54 1042.90
19 449 ee Diesel 114 73 1.56 680.32
20 55 ro nIppLe 113 127 0.89 3284.28