Login Search
[ View History ]

Player Statistics :: *kmG* Sm0uk

ro *kmG* Sm0uk is ranked #233 out of 11,719

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -3 233

230

Diff: -3001.06 1372.54

4373.60

24%

1,944

525

8,159

81

5

0

0

635

159:03:22

2010-08-23 21:15:49

2010-01-04 21:48:54

10,453

22.05% 2,305

0

6,466

0

24.46%

435,048

106,424

1.62

1.10

86

21

41.62

2,922,242

68

Only the top 10 player IDs are shown

Used

914

Used

349

255

158

112

18

14

6

2

Used

888

16

6

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-23 @ 21:15 - 21:15 de_dust_castle 00:00:08 0 0 0 0.00% 0.00% 1613.24 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4,088 2,827 924 22.60% 23.43% 42.49 1M
2,771 2,145 609 21.98% 23.66% 47.66 750K
631 248 139 22.03% 31.17% 18.61 141K
555 104 139 25.05% 24.98% 41.59 148K
500 133 79 15.80% 42.38% 5.45 144K
417 65 113 27.10% 24.99% 56.76 103K
314 104 93 29.62% 33.33% 28.80 62K
309 167 16 5.18% 9.41% 33.31 75K
113 46 42 37.17% 28.42% 35.06 19K
106 25 35 33.02% 30.06% 41.08 31K
105 59 19 18.10% 19.73% 43.05 23K
82 87 19 23.17% 22.35% 54.67 25K
76 53 17 22.37% 62.72% 8.22 20K
74 61 19 25.68% 51.52% 18.20 24K
70 32 13 18.57% 25.67% 79.87 23K
51 43 0 0.00% 66.08% 36.53 26K
uwc3x rot 48 5 0 0.00% 0.00% 0.00 0
37 31 11 29.73% 29.22% 28.49 8K
uwc3x poison 26 2 0 0.00% 0.00% 0.00 0
uwc3x spiked carapace 24 9 0 0.00% 0.00% 0.00 0
22 7 11 50.00% 27.49% 61.68 8K
12 1 4 33.33% 42.72% 44.08 4K
7 4 2 28.57% 39.25% 15.29 2K
uwc3x napalm grenade 6 3 0 0.00% 0.00% 0.00 0
5 10 1 20.00% 37.74% 21.20 523
3 4 0 0.00% 26.28% 52.00 932
1 6 0 0.00% 10.00% 10.00 12
uwc3x disease 0 4 0 0.00% 0.00% 0.00 0
uwc3x chain lightning 0 29 0 0.00% 0.00% 0.00 0
uwc3x suicide bomber 0 9 0 0.00% 0.00% 0.00 0
uwc3x thorns aura 0 66 0 0.00% 0.00% 0.00 0
uwc3x smite 0 9 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_snow 1,798 0 1.74 2.31 29 1,159 12:57:48 2010-05-16
fy_iceworld 1,196 0 1.65 2.62 21 791 07:36:35 2010-05-14
de_dust2 729 0 1.57 0.84 43 588 14:26:57 2010-05-09
aim_ak_colt 591 0 2.11 2.01 17 398 04:53:49 2010-06-01
de_inferno 548 0 1.55 0.84 33 442 10:52:57 2010-05-16
de_westwood 386 0 1.70 0.83 22 303 07:47:25 2010-05-14
de_aztec 367 0 1.60 0.83 26 284 07:20:41 2010-05-04
de_train 344 0 1.58 0.77 26 303 07:25:40 2010-05-05
de_dust 337 0 1.80 0.85 26 262 06:34:39 2010-05-13
cs_assault 330 0 2.00 0.68 23 282 08:02:11 2010-04-15
awp_map_fair 330 0 3.59 2.27 10 197 02:25:21 2010-05-07
de_nuke 276 0 1.50 0.66 31 294 07:00:20 2010-05-13
de_italy 249 0 1.32 0.68 15 237 06:04:07 2010-04-26
de_dustvsaztec 206 0 1.43 0.76 13 187 04:31:07 2010-05-14
de_cbble 174 0 1.57 0.70 13 146 04:07:58 2010-05-11
cs_militia 152 0 1.92 0.83 10 107 03:03:17 2010-04-20
fy_simpsons 149 0 0.88 0.99 8 163 02:30:45 2010-03-03
de_industro 142 0 1.28 0.66 16 155 03:35:42 2010-05-13
de_dust2_2x2 130 0 1.19 0.62 12 144 03:28:06 2010-05-05
aim_map 130 0 3.02 3.27 2 80 00:39:48 2010-03-12

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 298 es Juve.Nr1 267 245 1.09 1040.09
2 435 ro PiF 190 82 2.32 702.95
3 216 ro killaruna 178 41 4.34 1484.47
4 198 bg TrustNoone 171 21 8.14 1592.68
5 202 ro Violently 165 14 11.79 1564.32
6 176 hu KoLLEk! 158 213 0.74 1742.46
7 188 Polymorph 156 18 8.67 1653.14
8 235 ro BubuButcher 154 106 1.45 1368.46
9 322 ro drk ^ becu 144 77 1.87 976.03
10 16 se MR.E 132 119 1.11 4756.36
11 197 ro Dinamik|Alloc 130 14 9.29 1593.09
12 24 ro Scorpyonu 127 110 1.15 4341.09
13 12 se genius-panzerfaust 127 183 0.69 4869.84
14 38 ro *_valy_* 124 67 1.85 3724.19
15 439 ro maresal 121 108 1.12 693.09
16 296 ro drk ^ NaRuTo 119 62 1.92 1042.90
17 11 ro rbK * dr46n3 116 68 1.71 5034.49
18 196 bg Laserdance 107 8 13.38 1620.18
19 1135 ro Cutzitu 101 26 3.88 261.50
20 191 ro Dnk * 1 Ban de aur 101 98 1.03 1634.12