Login Search
[ View History ]

Player Statistics :: Goldy

ro Goldy is ranked #658 out of 11,719

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 658

657

Diff: +404.24 454.24

50.00

29%

1,695

568

7,038

77

0

0

0

785

166:25:43

2010-08-24 21:30:38

2009-01-03 14:59:05

10,129

24.36% 2,467

0

4,053

0

22.16%

434,420

96,248

2.50

1.01

67

13

42.89

2,932,775

50

Only the top 10 player IDs are shown

Used

1,140

Used

181

42

34

33

32

30

30

29

27

27

Used

181

42

34

33

32

30

30

27

27

27

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-24 @ 21:15 - 21:30 de_inferno 00:14:39 0 0 0 0.00% 0.00% 522.45 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

7,265 1,764 1,829 25.18% 20.94% 46.46 2M
743 1,122 205 27.59% 21.10% 54.54 215K
500 281 126 25.20% 29.82% 20.23 122K
398 181 41 10.30% 34.61% 15.98 136K
330 211 60 18.18% 30.69% 8.75 104K
265 90 92 34.72% 30.36% 34.81 63K
uwc3 rot 132 18 0 0.00% 0.00% 0.00 0
129 34 59 45.74% 26.04% 42.04 25K
uwc3 thorns aura 107 46 0 0.00% 0.00% 0.00 0
67 15 23 34.33% 39.41% 11.63 23K
64 39 0 0.00% 56.96% 29.77 23K
47 30 10 21.28% 21.61% 49.32 13K
28 23 9 32.14% 17.85% 68.64 5K
20 11 3 15.00% 55.79% 9.50 5K
10 7 5 50.00% 22.25% 34.60 2K
uwc3 disease 8 1 0 0.00% 0.00% 0.00 0
uwc3 poison 5 10 0 0.00% 0.00% 0.00 0
4 7 3 75.00% 20.67% 44.75 1K
jumpkick to the face! 3 1 0 0.00% 0.00% 0.00 0
2 3 2 100.00% 30.00% 10.00 247
1 1 0 0.00% 27.03% 37.00 141
uwc3 spiked carapace 1 5 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
uwc3 napalm grenade 0 2 0 0.00% 0.00% 0.00 0
uwc3 smite 0 8 0 0.00% 0.00% 0.00 0
uwc3 chain lightning 0 42 0 0.00% 0.00% 0.00 0
0 13 0 0.00% 0.00% 1.00 0
0 5 0 0.00% 0.00% 4.00 0
uwc3 suicide bomber 0 8 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 13 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
uwc3x chain lightning 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 790 0 2.52 1.04 38 511 12:39:12 2010-08-24
de_dust2 780 0 2.53 0.99 42 537 13:09:07 2009-11-23
de_westwood 701 0 2.04 0.91 40 495 12:51:41 2009-11-23
de_aztec 682 0 2.53 0.92 40 492 12:19:11 2009-11-26
de_industro 613 0 2.47 1.07 21 391 09:31:53 2009-11-25
de_dust 587 0 2.51 0.87 35 438 11:16:44 2009-12-02
de_nuke 529 0 2.46 0.92 30 375 09:35:34 2009-11-27
awp_map_fair 401 0 1.84 1.21 22 313 05:31:44 2009-12-02
cs_assault 350 0 2.92 0.83 39 251 07:01:33 2009-11-23
de_train 329 0 2.06 0.83 19 265 06:37:23 2009-11-22
de_dirtdust 286 0 2.75 1.11 13 189 04:17:34 2009-11-15
de_italy 285 0 3.13 0.98 13 199 04:49:43 2009-11-22
de_dustvsaztec 266 0 3.55 1.06 14 145 04:10:16 2009-11-22
de_tuscan 252 0 4.50 1.34 8 120 03:07:53 2009-11-27
de_train_32 204 0 2.68 1.03 8 122 03:18:12 2009-11-24
fy_iceworld 187 0 1.89 2.27 10 132 01:22:31 2009-11-27
cs_bikini 180 0 3.40 1.09 10 114 02:45:29 2009-11-21
cs_italy 149 0 2.48 0.90 8 96 02:45:00 2009-12-04
aim_ak_colt 144 0 2.00 1.27 7 117 01:53:20 2009-11-23
aim_map 143 0 6.50 2.10 4 77 01:07:59 2009-11-15

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1125 ro 1 BAN de AUR 226 81 2.79 265.35
2 1363 it KILLER__OVY 209 31 6.74 217.69
3 107 de KeyTe 178 72 2.47 2430.97
4 687 ro |)3m0n!ka 175 147 1.19 440.37
5 746 ro Dr.VaN 171 46 3.72 401.73
6 215 ro h@lky 164 99 1.66 1486.47
7 1237 it kostas [no sound] 138 34 4.06 240.70
8 337 de Ar|_oN* 118 55 2.15 915.35
9 12 se genius-panzerfaust 113 85 1.33 4869.84
10 38 ro *_valy_* 109 40 2.73 3724.19
11 1490 lv <<K*I*L*L*E*R>> 103 27 3.81 199.89
12 140 ro PDL|ALEXANDER 102 29 3.52 2066.01
13 743 ro DiNaMik * costin 97 84 1.15 404.23
14 2374 pl naruto 92 7 13.14 112.67
15 1393 ro silvia 91 51 1.78 213.74
16 1458 ro [Red]-[X] 91 32 2.84 204.37
17 289 ro ZubY 89 29 3.07 1064.02
18 2074 ro d|NC@** 85 32 2.66 138.90
19 1610 ro Only-m3 82 52 1.58 185.15
20 2516 ro _niku_ 82 8 10.25 102.03