Login Search
[ View History ]

Player Statistics :: RuTH

ro RuTH is ranked #23 out of 11,744 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -3 23

20

Diff: +101.27 4378.31

4277.04

96%

5,691

1,361

15,013

132

1

0

0

2,918

345:45:03

2010-09-09 18:59:57

2009-01-08 15:29:35

20,322

33.29% 6,766

0

9,308

0

23.77%

698,276

165,987

2.18

0.98

69

17

34.36

5,305,745

87

Only the top 10 player IDs are shown

Used

2,808

Used

1,090

656

286

74

61

46

36

33

33

31

Used

2,178

61

46

33

33

30

24

24

21

21

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-09 @ 18:09 - 18:59 de_cpl_strike 00:50:51 51 24 9 17.65% 23.84% 4485.71 Diff: +88.27
2010-09-09 @ 14:07 - 15:22 de_tuscan 01:14:59 79 39 35 44.30% 23.66% 4397.44 Diff: +86.07
2010-09-09 @ 13:04 - 13:34 de_aztec 00:29:15 33 17 13 39.39% 25.05% 4311.37 Diff: +29.85
2010-09-09 @ 11:39 - 12:01 de_westwood 00:21:30 29 12 8 27.59% 29.09% 4281.52 Diff: +4.48
2010-09-08 @ 21:46 - 21:52 de_train 00:05:53 44 18 14 31.82% 25.07% 4277.04 Diff: +51.25
2010-09-08 @ 21:09 - 21:14 de_italy 00:04:35 11 0 3 27.27% 28.02% 4225.79 Diff: +34.44
2010-09-08 @ 20:46 - 20:50 de_italy 00:04:05 50 11 17 34.00% 28.88% 4191.35 Diff: +125.55
2010-09-08 @ 18:22 - 19:12 de_nuke 00:50:22 48 24 20 41.67% 26.98% 4065.80 Diff: -49.96
2010-09-07 @ 20:00 - 20:00 cs_real_alpin 00:00:08 47 21 14 29.79% 22.93% 4115.76 Diff: +39.10
2010-09-07 @ 09:49 - 10:25 fy_snow 00:35:37 83 34 26 31.33% 25.08% 4076.66 Diff: -59.93

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

12,268 3,931 4,277 34.86% 22.85% 35.39 3M
4,142 2,782 1,494 36.07% 21.81% 41.59 1M
1,212 641 335 27.64% 30.53% 20.57 297K
671 208 315 46.94% 28.91% 33.41 156K
651 349 102 15.67% 36.56% 11.66 183K
640 341 148 23.12% 32.21% 6.26 174K
196 74 0 0.00% 85.48% 14.69 58K
100 15 5 5.00% 26.73% 4.49 8K
68 87 23 33.82% 24.01% 23.09 7K
58 29 20 34.48% 17.51% 36.62 12K
53 69 16 30.19% 21.55% 39.83 8K
uwc3 rot 48 6 0 0.00% 0.00% 0.00 0
uwc3 thorns aura 46 62 0 0.00% 0.00% 0.00 0
27 57 10 37.04% 18.35% 41.78 6K
uwc3 suicide bomber 21 2 0 0.00% 0.00% 0.00 0
uwc3x thorns aura 20 43 0 0.00% 0.00% 0.00 0
18 66 7 38.89% 16.20% 36.00 3K
uwc3 poison 14 58 0 0.00% 0.00% 0.00 0
12 25 3 25.00% 31.45% 10.33 2K
12 27 3 25.00% 22.78% 39.50 3K
11 69 5 45.45% 17.48% 50.45 3K
11 19 2 18.18% 10.00% 33.64 808
uwc3x rot 7 22 0 0.00% 0.00% 0.00 0
uwc3x poison 4 44 0 0.00% 0.00% 0.00 0
3 11 0 0.00% 44.87% 26.00 2K
3 9 1 33.33% 31.58% 19.00 362
2 4 0 0.00% 0.00% 10.00 0
uwc3 napalm grenade 2 3 0 0.00% 0.00% 0.00 0
uwc3 disease 1 21 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 7.14% 14.00 16
0 14 0 0.00% 0.00% 0.00 0
uwc3x chain lightning 0 36 0 0.00% 0.00% 0.00 0
uwc3x spiked carapace 0 1 0 0.00% 0.00% 0.00 0
uwc3x disease 0 9 0 0.00% 0.00% 0.00 0
uwc3 chain lightning 0 73 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
uwc3 spiked carapace 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_snow 1,882 0 3.42 3.03 36 1,109 10:21:08 2010-09-07
de_dust2 1,762 0 1.96 0.89 134 1,319 33:09:37 2010-09-09
de_inferno 1,492 0 1.77 0.90 108 1,141 27:44:02 2010-09-09
de_westwood 1,102 0 1.97 0.93 81 764 19:43:37 2010-09-09
de_aztec 1,079 0 2.09 0.78 82 830 23:01:18 2010-09-09
de_nuke 982 0 2.60 0.99 62 629 16:30:36 2010-09-08
de_dust 973 0 2.07 0.89 73 694 18:16:51 2010-09-07
de_train 830 0 1.90 0.89 67 583 15:35:53 2010-09-08
fy_iceworld 696 0 3.36 1.66 13 394 06:59:49 2010-03-30
de_industro 646 0 2.03 1.07 40 439 10:04:29 2010-09-02
cs_assault 612 0 2.18 0.85 56 411 12:02:41 2010-08-13
awp_map_fair 538 0 2.32 1.81 30 312 04:57:21 2010-08-17
cs_italy 525 0 2.57 0.98 35 335 08:58:20 2010-09-08
de_cbble 508 0 2.20 0.88 31 348 09:35:32 2010-08-30
de_italy 433 0 1.86 0.78 33 353 09:17:07 2010-09-08
de_dustvsaztec 355 0 2.13 0.76 36 255 07:47:40 2010-09-03
de_dust2002 313 0 2.34 1.10 15 187 04:43:25 2010-02-26
aim_ak_colt 302 0 2.36 0.43 20 425 11:46:34 2010-09-04
de_cpl_strike 259 0 2.31 1.09 15 143 03:57:54 2010-09-09
de_dust2_1337 234 0 2.85 1.29 9 123 03:02:00 2009-03-30

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 31 ro *_valy_* 285 127 2.24 4009.28
2 214 ro b0b0 215 61 3.52 1504.61
3 820 ro costin 151 111 1.36 361.18
4 180 ro killaruna 141 18 7.83 1719.13
5 1146 ro 1 BAN de AUR 132 44 3.00 259.20
6 334 es Ku Japka 123 22 5.59 941.79
7 194 ro Violently 120 15 8.00 1623.37
8 199 Polymorph 111 11 10.09 1604.49
9 190 ro Dinamik|Alloc 105 11 9.55 1655.74
10 3440 ro dr46n3 104 25 4.16 50.00
11 627 ro atm 102 122 0.84 474.33
12 376 ro TiGeRbOy 96 51 1.88 834.37
13 3440 br [RebelTeam]Eliza 95 8 11.88 50.00
14 60 ro nIppLe 95 60 1.58 3430.20
15 208 ro Mr. AAA 90 62 1.45 1537.83
16 3440 bg [RebelTeam]Psyke 89 8 11.12 50.00
17 3440 pl Electrica 86 14 6.14 50.00
18 3440 ro Frunza 84 28 3.00 50.00
19 181 bg TrustNoone 81 7 11.57 1715.65
20 675 ro Safu 81 92 0.88 440.51